<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birdville ISD Staff Blog!#BISDBond18 &#8211; Birdville ISD Staff Blog!</title>
	<atom:link href="https://staffblog.birdvilleschools.net/category/bisdbond18/feed/" rel="self" type="application/rss+xml" />
	<link>https://staffblog.birdvilleschools.net</link>
	<description></description>
	<lastBuildDate>Fri, 25 Feb 2022 20:08:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>#BISDBond2018, Thank You for Support</title>
		<link>https://staffblog.birdvilleschools.net/2018/11/07/bisdbond2018-thank-you-for-support/</link>
		<comments>https://staffblog.birdvilleschools.net/2018/11/07/bisdbond2018-thank-you-for-support/#respond</comments>
		<pubDate>Wed, 07 Nov 2018 22:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#BISDBond18]]></category>
		<guid isPermaLink="false">https://staffblog.birdvilleschools.net/?p=1079</guid>

				<description><![CDATA[﻿]]></description>
					<content:encoded><![CDATA[<p><iframe src="https://www.youtube.com/embed/jX-sLY2Cwo0" width="450" height="315" frameborder="0" allowfullscreen="allowfullscreen"><span data-mce-type="bookmark" style="display: inline-block; width: 0px; overflow: hidden; line-height: 0;" class="mce_SELRES_start">﻿</span></iframe></p>
]]></content:encoded>
			

		<wfw:commentRss>https://staffblog.birdvilleschools.net/2018/11/07/bisdbond2018-thank-you-for-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Voters approve BISD’s $252.8 million bond package</title>
		<link>https://staffblog.birdvilleschools.net/2018/11/07/voters-approve-bisds-252-8-million-bond-package/</link>
		<comments>https://staffblog.birdvilleschools.net/2018/11/07/voters-approve-bisds-252-8-million-bond-package/#respond</comments>
		<pubDate>Wed, 07 Nov 2018 21:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#BISDBond18]]></category>
		<category><![CDATA[#BISDVotes]]></category>
		<guid isPermaLink="false">https://staffblog.birdvilleschools.net/?p=1076</guid>

				<description><![CDATA[Today, Birdville Independent School District voters approved a $252.8 million bond package. Superintendent Dr. Darrell G. Brown praised the efforts of the Citizen’s Bond Committee, the Birdville Backers, BISD staff and community. “These groups spent countless hours working to educate the community about the bond proposal,” said Brown. “Thank you for your support of the [&#8230;]]]></description>
					<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="aligncenter wp-image-1077" src="https://staffblog.birdvilleschools.net/wp-content/uploads/2018/11/535x370Image.jpg" alt="Thank You for Supporting Our Future" width="403" height="285" /></p>
<p>Today, Birdville Independent School District voters approved a $252.8 million bond package. Superintendent Dr. Darrell G. Brown praised the efforts of the Citizen’s Bond Committee, the Birdville Backers, BISD staff and community. “These groups spent countless hours working to educate the community about the bond proposal,” said Brown. “Thank you for your support of the children.”</p>
<p>Voters approved:</p>
<p><strong>Safety &amp; Security</strong></p>
<ul>
<li>Security Vestibules</li>
<li>Intercom Systems on All Campuses</li>
</ul>
<p><strong>Rebuilds</strong></p>
<ul>
<li>Haltom Middle School</li>
<li>Richland Middle School</li>
<li>Smithfield Elementary School</li>
<li>Cheney/Richland Elementary Schools (Partner School)</li>
</ul>
<p><strong>Repairs/Renovations</strong></p>
<ul>
<li>Smithfield Middle School (Gym/Emergency Storm Shelter, Locker Rooms, Restrooms)</li>
<li>Haltom High School (Classroom Enhancements/Auditorium Renovations)</li>
<li>HVAC and Roofing Replacements</li>
<li>Theater Lighting Upgrades at High Schools</li>
</ul>
<p><strong>Technology</strong></p>
<ul>
<li>Additional Student/Classroom Technology</li>
<li>Teacher/Staff Technology</li>
<li>Network Operations/Disaster Recovery Servers and Equipment</li>
</ul>
<p>With 56 of 69 precincts reporting, 34,691 total voters turned out with 25,329 voting For and 9,362 voting Against the bond package.</p>
]]></content:encoded>
			

		<wfw:commentRss>https://staffblog.birdvilleschools.net/2018/11/07/voters-approve-bisds-252-8-million-bond-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>#BISDVotes</title>
		<link>https://staffblog.birdvilleschools.net/2018/10/22/bisdvotes/</link>
		<comments>https://staffblog.birdvilleschools.net/2018/10/22/bisdvotes/#respond</comments>
		<pubDate>Mon, 22 Oct 2018 12:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#BISDBond18]]></category>
		<guid isPermaLink="false">https://staffblog.birdvilleschools.net/?p=1064</guid>

				<description><![CDATA[#BISDVotes: Dr. Brown is challenging all BISD staff who are registered to vote to cast their ballots in the Nov. 6 election. Once an individual has voted, post your individual or group pictures online with your “I Voted” sticker using #BISDVotes in the comments. Early voting is Oct. 22 – Nov. 2; Election Day is [&#8230;]]]></description>
					<content:encoded><![CDATA[<p><img decoding="async" class="aligncenter  wp-image-1066" src="https://staffblog.birdvilleschools.net/wp-content/uploads/2018/10/IMG_0001-1-768x1024.jpg" alt="" width="316" height="416" /></p>
<p><strong>#BISDVotes:</strong></p>
<p><strong>Dr. Brown is challenging all BISD staff who are registered to vote to cast their ballots in the Nov. 6 election. Once an individual has voted, post your individual or group pictures online with your “I Voted” sticker using #BISDVotes in the comments. Early voting is Oct. 22 – Nov. 2; Election Day is Tuesday, Nov. 6.</strong></p>
]]></content:encoded>
			

		<wfw:commentRss>https://staffblog.birdvilleschools.net/2018/10/22/bisdvotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Early Voting Starts Today, Monday, October 22</title>
		<link>https://staffblog.birdvilleschools.net/2018/10/22/early-voting-starts-today-monday-october-22/</link>
		<comments>https://staffblog.birdvilleschools.net/2018/10/22/early-voting-starts-today-monday-october-22/#respond</comments>
		<pubDate>Mon, 22 Oct 2018 12:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#BISDBond18]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://staffblog.birdvilleschools.net/?p=1058</guid>

				<description><![CDATA[It’s Time! Early voting on the #BISDBond18 begins today. Vote anywhere in Tarrant County Oct. 22 – Nov. 2. &#160; Early Voting Locations within Birdville ISD Oct. 22–26: 8 a.m. – 5 p.m. Oct. 27: 7 a.m. – 7 p.m. Oct. 28: 11 a.m. – 4 p.m. Oct. 29 – Nov. 2: 7 a.m. – 7 p.m. [&#8230;]]]></description>
					<content:encoded><![CDATA[<h2><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-1059" src="https://staffblog.birdvilleschools.net/wp-content/uploads/2018/10/EarlyVoting2018.jpg" alt="Early Voting 2018" width="535" height="370" srcset="https://staffblog.birdvilleschools.net/wp-content/uploads/2018/10/EarlyVoting2018.jpg 535w, https://staffblog.birdvilleschools.net/wp-content/uploads/2018/10/EarlyVoting2018-300x207.jpg 300w, https://staffblog.birdvilleschools.net/wp-content/uploads/2018/10/EarlyVoting2018-518x358.jpg 518w, https://staffblog.birdvilleschools.net/wp-content/uploads/2018/10/EarlyVoting2018-82x57.jpg 82w" sizes="auto, (max-width: 535px) 100vw, 535px" /></h2>
<h2 style="text-align: center;">It’s Time!</h2>
<h2 style="text-align: center;">Early voting on the #BISDBond18 begins today.</h2>
<h2 style="text-align: center;">Vote anywhere in Tarrant County Oct. 22 – Nov. 2.</h2>
<p>&nbsp;</p>
<p class="p1"><strong>Early Voting Locations within Birdville ISD</strong></p>
<p class="p1">Oct. 2<span class="s1">2</span><span class="s2">–</span>26: 8 a.m. – 5 p.m.</p>
<p class="p1">Oct. 27: 7 a.m. – 7 p.m.</p>
<p class="p1">Oct. 28: 11 a.m. – 4 p.m.</p>
<p class="p1">Oct. 29 – Nov. 2: 7 a.m. – 7 p.m.</p>
<p class="p1">Haltom City Northeast Center<br />
3201 Friendly Lane<br />
Haltom City, 76117</p>
<p class="p1">Hurst Recreation Center<br />
700 Mary Drive<br />
Hurst, 76053</p>
<p class="p1">Dan Echols Center<br />
6801 Glenview Drive<br />
North Richland Hills, 76180</p>
<p class="p1">Northeast Courthouse<br />
645 Grapevine Highway<br />
Hurst, 76054</p>
<p>&nbsp;</p>
<p class="p1">Oct. 30 – Nov. 1: 7 a.m. – 7 p.m.</p>
<p class="p1">Tarrant County College<br />
Northeast Campus<br />
Student Center NSTU 1506<br />
828 W. Harwood Road<br />
Hurst, 76054</p>
<p class="p1"><b>*For other Tarrant County locations, </b><b>visit BISDbond18.net.</b></p>
<p class="p3"><b>(Tarrant County allows early voting at any location within the county.)</b></p>
]]></content:encoded>
			

		<wfw:commentRss>https://staffblog.birdvilleschools.net/2018/10/22/early-voting-starts-today-monday-october-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Educator Voting Day</title>
		<link>https://staffblog.birdvilleschools.net/2018/10/22/educator-voting-day/</link>
		<comments>https://staffblog.birdvilleschools.net/2018/10/22/educator-voting-day/#respond</comments>
		<pubDate>Mon, 22 Oct 2018 11:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#BISDBond18]]></category>
		<category><![CDATA[#BISDVotes]]></category>
		<guid isPermaLink="false">https://staffblog.birdvilleschools.net/?p=1068</guid>

				<description><![CDATA[Educator Voting Day Monday, October 22, 2018]]></description>
					<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="aligncenter wp-image-1069" src="https://staffblog.birdvilleschools.net/wp-content/uploads/2018/10/Dp0m6ooV4AAWeYi-1024x512.jpg" alt="" width="460" height="196" /></p>
<p style="text-align: center;">Educator Voting Day</p>
<p style="text-align: center;">Monday, October 22, 2018</p>
]]></content:encoded>
			

		<wfw:commentRss>https://staffblog.birdvilleschools.net/2018/10/22/educator-voting-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>How does this bond address safety and security?</title>
		<link>https://staffblog.birdvilleschools.net/2018/09/27/how-does-this-bond-address-safety-and-security/</link>
		<comments>https://staffblog.birdvilleschools.net/2018/09/27/how-does-this-bond-address-safety-and-security/#respond</comments>
		<pubDate>Fri, 28 Sep 2018 01:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#BISDBond18]]></category>
		<guid isPermaLink="false">https://staffblog.birdvilleschools.net/?p=1022</guid>

				<description><![CDATA[The safety of our students and staff remains a top priority in Birdville ISD. District staff work diligently to maintain safe and secure facilities. What has been added/replaced in the past 48 months? Front door buzzer systems installed at all K–8 schools Obsolete security cameras replaced Card readers added to more than 92 doors throughout [&#8230;]]]></description>
					<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="size-medium wp-image-6065 aligncenter" src="https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2018/09/safety-292x300.jpg" sizes="auto, (max-width: 292px) 100vw, 292px" srcset="https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2018/09/safety-292x300.jpg 292w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2018/09/safety-768x790.jpg 768w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2018/09/safety-996x1024.jpg 996w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2018/09/safety-35x35.jpg 35w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2018/09/safety-760x781.jpg 760w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2018/09/safety-389x400.jpg 389w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2018/09/safety-82x84.jpg 82w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2018/09/safety-600x617.jpg 600w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2018/09/safety-550x565.jpg 550w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2018/09/safety.jpg 1428w" alt="Puzzle piece with camera" width="292" height="300" /></p>
<p>The safety of our students and staff remains a top priority in Birdville ISD. District staff work diligently to maintain safe and secure facilities. What has been added/replaced in the past 48 months?</p>
<ul>
<li>Front door buzzer systems installed at all K–8 schools</li>
<li>Obsolete security cameras replaced</li>
<li>Card readers added to more than 92 doors throughout BISD</li>
<li>Obsolete security video recorders replaced</li>
<li>Security for Fine Arts/Athletics Complex</li>
<li>Lighting and camera projects throughout BISD</li>
</ul>
<p>&nbsp;</p>
<p>The 2018 final bond proposal includes:</p>
<p>Providing enhanced security at all proposed rebuilt campuses</p>
<p>Provides safety vestibules at:</p>
<ul>
<li>North Oaks Middle</li>
<li>North Ridge Middle</li>
<li>Smithfield Middle</li>
<li>Watauga Middle</li>
<li>Academy at C.F. Thomas Elem.</li>
<li>Foster Village Elementary</li>
<li>Francisco Elementary</li>
<li>Green Valley Elementary</li>
<li>Hardeman Elementary</li>
<li>Holiday Heights Elementary</li>
<li>Mullendore Elementary</li>
<li>North Ridge Elementary</li>
<li>Porter Elementary</li>
<li>Snow Heights Elementary</li>
<li>Spicer Elementary</li>
</ul>
<p>Provides intercom/communication systems to enhance safety on all campuses</p>
<p>Addition of lockdown buttons on all campuses</p>
]]></content:encoded>
			

		<wfw:commentRss>https://staffblog.birdvilleschools.net/2018/09/27/how-does-this-bond-address-safety-and-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
	</channel>
</rss>